
Area of application:
Designated for transporting of coal and slate pieces up to 700 mm and rock pieces up to 500 mm in size. Permitted for utilizing at mines and coalpits without gas and dust hazard, at processing plants of ore, non-ore and coal industries.Тип ленты | Тип ткани прокладки | Количество прокладок | Прочность при разрыве по основе Н/мм | Вид борта |
---|---|---|---|---|
Belt type | Fabric lining type | Number of linings | Rupture strength as per N/mm | Edge type |
1.2Ш, 2Ш | ТК-200-2, ТЛК-200-МА | 4 | 800 | РБ |
1.2Ш, 2Ш | ЕР-200 | 5 | 1000 | РБ |
1.2Ш, 2Ш | ЕР-200 | 6 | 1200 | РБ |
1.2Ш, 2Ш | ТЛК-250-МА, ЕР-250 | 4 | 1000 | РБ |
1.2Ш, 2Ш | ТЛК-250-МА, ЕР-250 | 5 | 1250 | РБ |
1.2Ш, 2Ш | ТЛК-250-МА, ЕР-250 | 6 | 1500 | РБ |
1.2Ш, 2Ш | ТК-300-2 | 3 | 900 | РБ |
1.2Ш, 2Ш | ТК-300-2 | 4 | 1200 | РБ |
1.2Ш, 2Ш | ТК-300-2 | 5 | 1500 | РБ |
1.2Ш, 2Ш | ТК-300-2 | 6 | 1800 | РБ |
1.2Ш, 2Ш | ТЛК-315, ЕР-315 | 3 | 900 | РБ |
1.2Ш, 2Ш | ТЛК-315, ЕР-315 | 4 | 1200 | РБ |
1.2Ш, 2Ш | ТЛК-315, ЕР-315 | 5 | 1500 | РБ |
1.2Ш, 2Ш | ТЛК-315, ЕР-315 | 6 | 1800 | РБ |
1.2Ш, 2Ш | ТЛК-400-2, ЕР-400 | 3 | 1200 | РБ |
1.2Ш, 2Ш | ТЛК-400-2, ЕР-400 | 4 | 1600 | РБ |
1.2Ш, 2Ш | ТЛК-400-2, ЕР-400 | 5 | 2000 | РБ |
1.2 – for heavy operating conditions (with breaker layer)
2.1 (2.2) – for medium operating conditions
Edge type: РБ - rubber edge;
* Характеристики продукции носят информационный характер, при заказе просьба уточнять у менеджеров нашей компании.
2.1 (2.2) – for medium operating conditions
Edge type: РБ - rubber edge;